Mengubah Satuan Pecahan Permil ke Persen Lengkap
buayaberdiri.blogspot.com - Pernahkan kamu mengkonversikan bilangan permil menjadi persen ?,atau kamu pernah membaca sesuatu dalam bentuk persen dalam kehidupan sehari-hari.Sebagai kamu membeli sebuah makanan yang dikemasannya tertulis kandungan gizi dalam bentuk persentase.
Semisal dalam produk minuman tertentu memiliki kandungan gizi 70% air mineral dan sisanya adalah kandungan zar lain seperti vitamin,protein dan lain-lain.Atau kamu pernah melihat sebuah karyawan koperasi menyebarkan brosur peminjaman uang dengan bunga 1-10% kepada masyarakat sekitar.
Angka dalam bentuk pecahan mungkin terlihat sangat umum didalam kehidupan sehari-hari,lalu bagaimana dengan nilai angka dalam permil ? mungkin nilai ini sangat jarang ya ,kecuali kamu menemukannya dalam dunia pendidikan atau pelajaran seperti matematika,kimia dan fisika.
Apa Itu Persen ?
Persen adalah satuan nilai dari pecahan perseratus atau bilangan pecahan yang penyebutnya seratus.Simbol yang digunakan untuk persen adalah %
Contoh :
5% (dibaca : lima persen)
Persentase dapat diubah menjadi bilangan pecahan :
5% bisa kita ubah menjadi bilangan pecahan menjadi 5 / 100 (dibaca 5 per 100),
Jika 6 % maka jika kita konversikan ke bilangan pecahan adalah 6 / 100
Persentase juga dapat kita menjadi bilangan desimal :
Sebelum kita mengubah bilangan persentase ke bilangan desimal,biasanya kita ubah terlebih dahulu ke bilangan pecahan.
Contoh Rumusnya :
5 % = 5 / 100
Setelah itu kita dapat melakukan pembagian yaitu 5 / 100 maka hasilnya adalah 0.05
Permil adalah satuan nilai dari pecahan perseribu atau bilangan pecahan yang penyebutnya seribu.Simbol yang digunakan untuk permil adalah ‰
Contoh :
36 ‰ (dibaca : tigapuluh enam permil)
Nilai pada angka permil bisa kita konversikan atau kita ubah menjadi nilai persen,lalu berapakah 1 permil ke persen ? untuk 1 permil sama dengan 0.1 persen dan untuk 2 permil sama dengan 0.2 persen.
5% bisa kita ubah menjadi bilangan pecahan menjadi 5 / 100 (dibaca 5 per 100),
Jika 6 % maka jika kita konversikan ke bilangan pecahan adalah 6 / 100
Persentase juga dapat kita menjadi bilangan desimal :
Sebelum kita mengubah bilangan persentase ke bilangan desimal,biasanya kita ubah terlebih dahulu ke bilangan pecahan.
Contoh Rumusnya :
5 % = 5 / 100
Setelah itu kita dapat melakukan pembagian yaitu 5 / 100 maka hasilnya adalah 0.05
Apa Itu Permil ?
Contoh :
36 ‰ (dibaca : tigapuluh enam permil)
Permil dapat diubah menjadi bilangan pecahan :
36 ‰ bisa kita ubah menjadi bilangan pecahan menjadi 36 / 1000 (dibaca 36 per 1000),
Jika 36 ‰ maka jika kita konversikan ke bilangan pecahan adalah 36 / 1000
Permil juga dapat kita menjadi bilangan desimal :
Sebelum kita mengubah bilangan permil ke bilangan desimal,biasanya kita ubah terlebih dahulu ke bilangan pecahan.
Contoh Rumusnya :
36 ‰ = 36 / 1000
Setelah itu kita dapat melakukan pembagian yaitu 36 / 1000 maka hasilnya adalah 0.036
36 ‰ bisa kita ubah menjadi bilangan pecahan menjadi 36 / 1000 (dibaca 36 per 1000),
Jika 36 ‰ maka jika kita konversikan ke bilangan pecahan adalah 36 / 1000
Permil juga dapat kita menjadi bilangan desimal :
Sebelum kita mengubah bilangan permil ke bilangan desimal,biasanya kita ubah terlebih dahulu ke bilangan pecahan.
Contoh Rumusnya :
36 ‰ = 36 / 1000
Setelah itu kita dapat melakukan pembagian yaitu 36 / 1000 maka hasilnya adalah 0.036
Konversi 1 Permil Berapa Persen ?
Nilai pada angka permil bisa kita konversikan atau kita ubah menjadi nilai persen,lalu berapakah 1 permil ke persen ? untuk 1 permil sama dengan 0.1 persen dan untuk 2 permil sama dengan 0.2 persen.
Daftar 1 - 100 Permil ke Persen :
- 1 Permil = 0.1 Persen (%)
- 2 Permil = 0.2 Persen (%)
- 3 Permil = 0.3 Persen (%)
- 4 Permil = 0.4 Persen (%)
- 5 Permil = 0.5 Persen (%)
- 6 Permil = 0.6 Persen (%)
- 7 Permil = 0.7 Persen (%)
- 8 Permil = 0.8 Persen (%)
- 9 Permil = 0.9 Persen (%)
- 10 Permil = 1 Persen (%)
- 11 Permil = 1.1 Persen (%)
- 12 Permil = 1.2 Persen (%)
- 13 Permil = 1.3 Persen (%)
- 14 Permil = 1.4 Persen (%)
- 15 Permil = 1.5 Persen (%)
- 16 Permil = 1.6 Persen (%)
- 17 Permil = 1.7 Persen (%)
- 18 Permil = 1.8 Persen (%)
- 19 Permil = 1.9 Persen (%)
- 20 Permil = 2 Persen (%)
- 21 Permil = 2.1 Persen (%)
- 22 Permil = 2.2 Persen (%)
- 23 Permil = 2.3 Persen (%)
- 24 Permil = 2.4 Persen (%)
- 25 Permil = 2.5 Persen (%)
- 26 Permil = 2.6 Persen (%)
- 27 Permil = 2.7 Persen (%)
- 28 Permil = 2.8 Persen (%)
- 29 Permil = 2.9 Persen (%)
- 30 Permil = 3 Persen (%)
- 31 Permil = 3.1 Persen (%)
- 32 Permil = 3.2 Persen (%)
- 33 Permil = 3.3 Persen (%)
- 34 Permil = 3.4 Persen (%)
- 35 Permil = 3.5 Persen (%)
- 36 Permil = 3.6 Persen (%)
- 37 Permil = 3.7 Persen (%)
- 38 Permil = 3.8 Persen (%)
- 39 Permil = 3.9 Persen (%)
- 40 Permil = 4 Persen (%)
- 41 Permil = 4.1 Persen (%)
- 42 Permil = 4.2 Persen (%)
- 43 Permil = 4.3 Persen (%)
- 44 Permil = 4.4 Persen (%)
- 45 Permil = 4.5 Persen (%)
- 46 Permil = 4.6 Persen (%)
- 47 Permil = 4.7 Persen (%)
- 48 Permil = 4.8 Persen (%)
- 49 Permil = 4.9 Persen (%)
- 50 Permil = 5 Persen (%)
- 51 Permil = 5.1 Persen (%)
- 52 Permil = 5.2 Persen (%)
- 53 Permil = 5.3 Persen (%)
- 54 Permil = 5.4 Persen (%)
- 55 Permil = 5.5 Persen (%)
- 56 Permil = 5.6 Persen (%)
- 57 Permil = 5.7 Persen (%)
- 58 Permil = 5.8 Persen (%)
- 59 Permil = 5.9 Persen (%)
- 60 Permil = 6 Persen (%)
- 61 Permil = 6.1 Persen (%)
- 62 Permil = 6.2 Persen (%)
- 63 Permil = 6.3 Persen (%)
- 64 Permil = 6.4 Persen (%)
- 65 Permil = 6.5 Persen (%)
- 66 Permil = 6.6 Persen (%)
- 67 Permil = 6.7 Persen (%)
- 68 Permil = 6.8 Persen (%)
- 69 Permil = 6.9 Persen (%)
- 70 Permil = 7 Persen (%)
- 71 Permil = 7.1 Persen (%)
- 72 Permil = 7.2 Persen (%)
- 73 Permil = 7.3 Persen (%)
- 74 Permil = 7.4 Persen (%)
- 75 Permil = 7.5 Persen (%)
- 76 Permil = 7.6 Persen (%)
- 77 Permil = 7.7 Persen (%)
- 78 Permil = 7.8 Persen (%)
- 79 Permil = 7.9 Persen (%)
- 80 Permil = 8 Persen (%)
- 81 Permil = 8.1 Persen (%)
- 82 Permil = 8.2 Persen (%)
- 83 Permil = 8.3 Persen (%)
- 84 Permil = 8.4 Persen (%)
- 85 Permil = 8.5 Persen (%)
- 86 Permil = 8.6 Persen (%)
- 87 Permil = 8.7 Persen (%)
- 88 Permil = 8.8 Persen (%)
- 89 Permil = 8.9 Persen (%)
- 90 Permil = 9 Persen (%)
- 91 Permil = 9.1 Persen (%)
- 92 Permil = 9.2 Persen (%)
- 93 Permil = 9.3 Persen (%)
- 94 Permil = 9.4 Persen (%)
- 95 Permil = 9.5 Persen (%)
- 96 Permil = 9.6 Persen (%)
- 97 Permil = 9.7 Persen (%)
- 98 Permil = 9.8 Persen (%)
- 99 Permil = 9.9 Persen (%)
- 100 Permil = 10 Persen (%)
Tabel 1-2000 Permil Berapa Persen
Permil (‰) | Persen (%) |
1 Permil | 0.1 Persen (%) |
2 Permil | 0.2 Persen (%) |
3 Permil | 0.3 Persen (%) |
4 Permil | 0.4 Persen (%) |
5 Permil | 0.5 Persen (%) |
6 Permil | 0.6 Persen (%) |
7 Permil | 0.7 Persen (%) |
8 Permil | 0.8 Persen (%) |
9 Permil | 0.9 Persen (%) |
10 Permil | 1 Persen (%) |
11 Permil | 1.1 Persen (%) |
12 Permil | 1.2 Persen (%) |
13 Permil | 1.3 Persen (%) |
14 Permil | 1.4 Persen (%) |
15 Permil | 1.5 Persen (%) |
16 Permil | 1.6 Persen (%) |
17 Permil | 1.7 Persen (%) |
18 Permil | 1.8 Persen (%) |
19 Permil | 1.9 Persen (%) |
20 Permil | 2 Persen (%) |
21 Permil | 2.1 Persen (%) |
22 Permil | 2.2 Persen (%) |
23 Permil | 2.3 Persen (%) |
24 Permil | 2.4 Persen (%) |
25 Permil | 2.5 Persen (%) |
26 Permil | 2.6 Persen (%) |
27 Permil | 2.7 Persen (%) |
28 Permil | 2.8 Persen (%) |
29 Permil | 2.9 Persen (%) |
30 Permil | 3 Persen (%) |
31 Permil | 3.1 Persen (%) |
32 Permil | 3.2 Persen (%) |
33 Permil | 3.3 Persen (%) |
34 Permil | 3.4 Persen (%) |
35 Permil | 3.5 Persen (%) |
36 Permil | 3.6 Persen (%) |
37 Permil | 3.7 Persen (%) |
38 Permil | 3.8 Persen (%) |
39 Permil | 3.9 Persen (%) |
40 Permil | 4 Persen (%) |
41 Permil | 4.1 Persen (%) |
42 Permil | 4.2 Persen (%) |
43 Permil | 4.3 Persen (%) |
44 Permil | 4.4 Persen (%) |
45 Permil | 4.5 Persen (%) |
46 Permil | 4.6 Persen (%) |
47 Permil | 4.7 Persen (%) |
48 Permil | 4.8 Persen (%) |
49 Permil | 4.9 Persen (%) |
50 Permil | 5 Persen (%) |
51 Permil | 5.1 Persen (%) |
52 Permil | 5.2 Persen (%) |
53 Permil | 5.3 Persen (%) |
54 Permil | 5.4 Persen (%) |
55 Permil | 5.5 Persen (%) |
56 Permil | 5.6 Persen (%) |
57 Permil | 5.7 Persen (%) |
58 Permil | 5.8 Persen (%) |
59 Permil | 5.9 Persen (%) |
60 Permil | 6 Persen (%) |
61 Permil | 6.1 Persen (%) |
62 Permil | 6.2 Persen (%) |
63 Permil | 6.3 Persen (%) |
64 Permil | 6.4 Persen (%) |
65 Permil | 6.5 Persen (%) |
66 Permil | 6.6 Persen (%) |
67 Permil | 6.7 Persen (%) |
68 Permil | 6.8 Persen (%) |
69 Permil | 6.9 Persen (%) |
70 Permil | 7 Persen (%) |
71 Permil | 7.1 Persen (%) |
72 Permil | 7.2 Persen (%) |
73 Permil | 7.3 Persen (%) |
74 Permil | 7.4 Persen (%) |
75 Permil | 7.5 Persen (%) |
76 Permil | 7.6 Persen (%) |
77 Permil | 7.7 Persen (%) |
78 Permil | 7.8 Persen (%) |
79 Permil | 7.9 Persen (%) |
80 Permil | 8 Persen (%) |
81 Permil | 8.1 Persen (%) |
82 Permil | 8.2 Persen (%) |
83 Permil | 8.3 Persen (%) |
84 Permil | 8.4 Persen (%) |
85 Permil | 8.5 Persen (%) |
86 Permil | 8.6 Persen (%) |
87 Permil | 8.7 Persen (%) |
88 Permil | 8.8 Persen (%) |
89 Permil | 8.9 Persen (%) |
90 Permil | 9 Persen (%) |
91 Permil | 9.1 Persen (%) |
92 Permil | 9.2 Persen (%) |
93 Permil | 9.3 Persen (%) |
94 Permil | 9.4 Persen (%) |
95 Permil | 9.5 Persen (%) |
96 Permil | 9.6 Persen (%) |
97 Permil | 9.7 Persen (%) |
98 Permil | 9.8 Persen (%) |
99 Permil | 9.9 Persen (%) |
100 Permil | 10 Persen (%) |
101 Permil | 10.1 Persen (%) |
102 Permil | 10.2 Persen (%) |
103 Permil | 10.3 Persen (%) |
104 Permil | 10.4 Persen (%) |
105 Permil | 10.5 Persen (%) |
106 Permil | 10.6 Persen (%) |
107 Permil | 10.7 Persen (%) |
108 Permil | 10.8 Persen (%) |
109 Permil | 10.9 Persen (%) |
110 Permil | 11 Persen (%) |
111 Permil | 11.1 Persen (%) |
112 Permil | 11.2 Persen (%) |
113 Permil | 11.3 Persen (%) |
114 Permil | 11.4 Persen (%) |
115 Permil | 11.5 Persen (%) |
116 Permil | 11.6 Persen (%) |
117 Permil | 11.7 Persen (%) |
118 Permil | 11.8 Persen (%) |
119 Permil | 11.9 Persen (%) |
120 Permil | 12 Persen (%) |
121 Permil | 12.1 Persen (%) |
122 Permil | 12.2 Persen (%) |
123 Permil | 12.3 Persen (%) |
124 Permil | 12.4 Persen (%) |
125 Permil | 12.5 Persen (%) |
126 Permil | 12.6 Persen (%) |
127 Permil | 12.7 Persen (%) |
128 Permil | 12.8 Persen (%) |
129 Permil | 12.9 Persen (%) |
130 Permil | 13 Persen (%) |
131 Permil | 13.1 Persen (%) |
132 Permil | 13.2 Persen (%) |
133 Permil | 13.3 Persen (%) |
134 Permil | 13.4 Persen (%) |
135 Permil | 13.5 Persen (%) |
136 Permil | 13.6 Persen (%) |
137 Permil | 13.7 Persen (%) |
138 Permil | 13.8 Persen (%) |
139 Permil | 13.9 Persen (%) |
140 Permil | 14 Persen (%) |
141 Permil | 14.1 Persen (%) |
142 Permil | 14.2 Persen (%) |
143 Permil | 14.3 Persen (%) |
144 Permil | 14.4 Persen (%) |
145 Permil | 14.5 Persen (%) |
146 Permil | 14.6 Persen (%) |
147 Permil | 14.7 Persen (%) |
148 Permil | 14.8 Persen (%) |
149 Permil | 14.9 Persen (%) |
150 Permil | 15 Persen (%) |
151 Permil | 15.1 Persen (%) |
152 Permil | 15.2 Persen (%) |
153 Permil | 15.3 Persen (%) |
154 Permil | 15.4 Persen (%) |
155 Permil | 15.5 Persen (%) |
156 Permil | 15.6 Persen (%) |
157 Permil | 15.7 Persen (%) |
158 Permil | 15.8 Persen (%) |
159 Permil | 15.9 Persen (%) |
160 Permil | 16 Persen (%) |
161 Permil | 16.1 Persen (%) |
162 Permil | 16.2 Persen (%) |
163 Permil | 16.3 Persen (%) |
164 Permil | 16.4 Persen (%) |
165 Permil | 16.5 Persen (%) |
166 Permil | 16.6 Persen (%) |
167 Permil | 16.7 Persen (%) |
168 Permil | 16.8 Persen (%) |
169 Permil | 16.9 Persen (%) |
170 Permil | 17 Persen (%) |
171 Permil | 17.1 Persen (%) |
172 Permil | 17.2 Persen (%) |
173 Permil | 17.3 Persen (%) |
174 Permil | 17.4 Persen (%) |
175 Permil | 17.5 Persen (%) |
176 Permil | 17.6 Persen (%) |
177 Permil | 17.7 Persen (%) |
178 Permil | 17.8 Persen (%) |
179 Permil | 17.9 Persen (%) |
180 Permil | 18 Persen (%) |
181 Permil | 18.1 Persen (%) |
182 Permil | 18.2 Persen (%) |
183 Permil | 18.3 Persen (%) |
184 Permil | 18.4 Persen (%) |
185 Permil | 18.5 Persen (%) |
186 Permil | 18.6 Persen (%) |
187 Permil | 18.7 Persen (%) |
188 Permil | 18.8 Persen (%) |
189 Permil | 18.9 Persen (%) |
190 Permil | 19 Persen (%) |
191 Permil | 19.1 Persen (%) |
192 Permil | 19.2 Persen (%) |
193 Permil | 19.3 Persen (%) |
194 Permil | 19.4 Persen (%) |
195 Permil | 19.5 Persen (%) |
196 Permil | 19.6 Persen (%) |
197 Permil | 19.7 Persen (%) |
198 Permil | 19.8 Persen (%) |
199 Permil | 19.9 Persen (%) |
200 Permil | 20 Persen (%) |
201 Permil | 20.1 Persen (%) |
202 Permil | 20.2 Persen (%) |
203 Permil | 20.3 Persen (%) |
204 Permil | 20.4 Persen (%) |
205 Permil | 20.5 Persen (%) |
206 Permil | 20.6 Persen (%) |
207 Permil | 20.7 Persen (%) |
208 Permil | 20.8 Persen (%) |
209 Permil | 20.9 Persen (%) |
210 Permil | 21 Persen (%) |
211 Permil | 21.1 Persen (%) |
212 Permil | 21.2 Persen (%) |
213 Permil | 21.3 Persen (%) |
214 Permil | 21.4 Persen (%) |
215 Permil | 21.5 Persen (%) |
216 Permil | 21.6 Persen (%) |
217 Permil | 21.7 Persen (%) |
218 Permil | 21.8 Persen (%) |
219 Permil | 21.9 Persen (%) |
220 Permil | 22 Persen (%) |
221 Permil | 22.1 Persen (%) |
222 Permil | 22.2 Persen (%) |
223 Permil | 22.3 Persen (%) |
224 Permil | 22.4 Persen (%) |
225 Permil | 22.5 Persen (%) |
226 Permil | 22.6 Persen (%) |
227 Permil | 22.7 Persen (%) |
228 Permil | 22.8 Persen (%) |
229 Permil | 22.9 Persen (%) |
230 Permil | 23 Persen (%) |
231 Permil | 23.1 Persen (%) |
232 Permil | 23.2 Persen (%) |
233 Permil | 23.3 Persen (%) |
234 Permil | 23.4 Persen (%) |
235 Permil | 23.5 Persen (%) |
236 Permil | 23.6 Persen (%) |
237 Permil | 23.7 Persen (%) |
238 Permil | 23.8 Persen (%) |
239 Permil | 23.9 Persen (%) |
240 Permil | 24 Persen (%) |
241 Permil | 24.1 Persen (%) |
242 Permil | 24.2 Persen (%) |
243 Permil | 24.3 Persen (%) |
244 Permil | 24.4 Persen (%) |
245 Permil | 24.5 Persen (%) |
246 Permil | 24.6 Persen (%) |
247 Permil | 24.7 Persen (%) |
248 Permil | 24.8 Persen (%) |
249 Permil | 24.9 Persen (%) |
250 Permil | 25 Persen (%) |
251 Permil | 25.1 Persen (%) |
252 Permil | 25.2 Persen (%) |
253 Permil | 25.3 Persen (%) |
254 Permil | 25.4 Persen (%) |
255 Permil | 25.5 Persen (%) |
256 Permil | 25.6 Persen (%) |
257 Permil | 25.7 Persen (%) |
258 Permil | 25.8 Persen (%) |
259 Permil | 25.9 Persen (%) |
260 Permil | 26 Persen (%) |
261 Permil | 26.1 Persen (%) |
262 Permil | 26.2 Persen (%) |
263 Permil | 26.3 Persen (%) |
264 Permil | 26.4 Persen (%) |
265 Permil | 26.5 Persen (%) |
266 Permil | 26.6 Persen (%) |
267 Permil | 26.7 Persen (%) |
268 Permil | 26.8 Persen (%) |
269 Permil | 26.9 Persen (%) |
270 Permil | 27 Persen (%) |
271 Permil | 27.1 Persen (%) |
272 Permil | 27.2 Persen (%) |
273 Permil | 27.3 Persen (%) |
274 Permil | 27.4 Persen (%) |
275 Permil | 27.5 Persen (%) |
276 Permil | 27.6 Persen (%) |
277 Permil | 27.7 Persen (%) |
278 Permil | 27.8 Persen (%) |
279 Permil | 27.9 Persen (%) |
280 Permil | 28 Persen (%) |
281 Permil | 28.1 Persen (%) |
282 Permil | 28.2 Persen (%) |
283 Permil | 28.3 Persen (%) |
284 Permil | 28.4 Persen (%) |
285 Permil | 28.5 Persen (%) |
286 Permil | 28.6 Persen (%) |
287 Permil | 28.7 Persen (%) |
288 Permil | 28.8 Persen (%) |
289 Permil | 28.9 Persen (%) |
290 Permil | 29 Persen (%) |
291 Permil | 29.1 Persen (%) |
292 Permil | 29.2 Persen (%) |
293 Permil | 29.3 Persen (%) |
294 Permil | 29.4 Persen (%) |
295 Permil | 29.5 Persen (%) |
296 Permil | 29.6 Persen (%) |
297 Permil | 29.7 Persen (%) |
298 Permil | 29.8 Persen (%) |
299 Permil | 29.9 Persen (%) |
300 Permil | 30 Persen (%) |
301 Permil | 30.1 Persen (%) |
302 Permil | 30.2 Persen (%) |
303 Permil | 30.3 Persen (%) |
304 Permil | 30.4 Persen (%) |
305 Permil | 30.5 Persen (%) |
306 Permil | 30.6 Persen (%) |
307 Permil | 30.7 Persen (%) |
308 Permil | 30.8 Persen (%) |
309 Permil | 30.9 Persen (%) |
310 Permil | 31 Persen (%) |
311 Permil | 31.1 Persen (%) |
312 Permil | 31.2 Persen (%) |
313 Permil | 31.3 Persen (%) |
314 Permil | 31.4 Persen (%) |
315 Permil | 31.5 Persen (%) |
316 Permil | 31.6 Persen (%) |
317 Permil | 31.7 Persen (%) |
318 Permil | 31.8 Persen (%) |
319 Permil | 31.9 Persen (%) |
320 Permil | 32 Persen (%) |
321 Permil | 32.1 Persen (%) |
322 Permil | 32.2 Persen (%) |
323 Permil | 32.3 Persen (%) |
324 Permil | 32.4 Persen (%) |
325 Permil | 32.5 Persen (%) |
326 Permil | 32.6 Persen (%) |
327 Permil | 32.7 Persen (%) |
328 Permil | 32.8 Persen (%) |
329 Permil | 32.9 Persen (%) |
330 Permil | 33 Persen (%) |
331 Permil | 33.1 Persen (%) |
332 Permil | 33.2 Persen (%) |
333 Permil | 33.3 Persen (%) |
334 Permil | 33.4 Persen (%) |
335 Permil | 33.5 Persen (%) |
336 Permil | 33.6 Persen (%) |
337 Permil | 33.7 Persen (%) |
338 Permil | 33.8 Persen (%) |
339 Permil | 33.9 Persen (%) |
340 Permil | 34 Persen (%) |
341 Permil | 34.1 Persen (%) |
342 Permil | 34.2 Persen (%) |
343 Permil | 34.3 Persen (%) |
344 Permil | 34.4 Persen (%) |
345 Permil | 34.5 Persen (%) |
346 Permil | 34.6 Persen (%) |
347 Permil | 34.7 Persen (%) |
348 Permil | 34.8 Persen (%) |
349 Permil | 34.9 Persen (%) |
350 Permil | 35 Persen (%) |
351 Permil | 35.1 Persen (%) |
352 Permil | 35.2 Persen (%) |
353 Permil | 35.3 Persen (%) |
354 Permil | 35.4 Persen (%) |
355 Permil | 35.5 Persen (%) |
356 Permil | 35.6 Persen (%) |
357 Permil | 35.7 Persen (%) |
358 Permil | 35.8 Persen (%) |
359 Permil | 35.9 Persen (%) |
360 Permil | 36 Persen (%) |
361 Permil | 36.1 Persen (%) |
362 Permil | 36.2 Persen (%) |
363 Permil | 36.3 Persen (%) |
364 Permil | 36.4 Persen (%) |
365 Permil | 36.5 Persen (%) |
366 Permil | 36.6 Persen (%) |
367 Permil | 36.7 Persen (%) |
368 Permil | 36.8 Persen (%) |
369 Permil | 36.9 Persen (%) |
370 Permil | 37 Persen (%) |
371 Permil | 37.1 Persen (%) |
372 Permil | 37.2 Persen (%) |
373 Permil | 37.3 Persen (%) |
374 Permil | 37.4 Persen (%) |
375 Permil | 37.5 Persen (%) |
376 Permil | 37.6 Persen (%) |
377 Permil | 37.7 Persen (%) |
378 Permil | 37.8 Persen (%) |
379 Permil | 37.9 Persen (%) |
380 Permil | 38 Persen (%) |
381 Permil | 38.1 Persen (%) |
382 Permil | 38.2 Persen (%) |
383 Permil | 38.3 Persen (%) |
384 Permil | 38.4 Persen (%) |
385 Permil | 38.5 Persen (%) |
386 Permil | 38.6 Persen (%) |
387 Permil | 38.7 Persen (%) |
388 Permil | 38.8 Persen (%) |
389 Permil | 38.9 Persen (%) |
390 Permil | 39 Persen (%) |
391 Permil | 39.1 Persen (%) |
392 Permil | 39.2 Persen (%) |
393 Permil | 39.3 Persen (%) |
394 Permil | 39.4 Persen (%) |
395 Permil | 39.5 Persen (%) |
396 Permil | 39.6 Persen (%) |
397 Permil | 39.7 Persen (%) |
398 Permil | 39.8 Persen (%) |
399 Permil | 39.9 Persen (%) |
400 Permil | 40 Persen (%) |
401 Permil | 40.1 Persen (%) |
402 Permil | 40.2 Persen (%) |
403 Permil | 40.3 Persen (%) |
404 Permil | 40.4 Persen (%) |
405 Permil | 40.5 Persen (%) |
406 Permil | 40.6 Persen (%) |
407 Permil | 40.7 Persen (%) |
408 Permil | 40.8 Persen (%) |
409 Permil | 40.9 Persen (%) |
410 Permil | 41 Persen (%) |
411 Permil | 41.1 Persen (%) |
412 Permil | 41.2 Persen (%) |
413 Permil | 41.3 Persen (%) |
414 Permil | 41.4 Persen (%) |
415 Permil | 41.5 Persen (%) |
416 Permil | 41.6 Persen (%) |
417 Permil | 41.7 Persen (%) |
418 Permil | 41.8 Persen (%) |
419 Permil | 41.9 Persen (%) |
420 Permil | 42 Persen (%) |
421 Permil | 42.1 Persen (%) |
422 Permil | 42.2 Persen (%) |
423 Permil | 42.3 Persen (%) |
424 Permil | 42.4 Persen (%) |
425 Permil | 42.5 Persen (%) |
426 Permil | 42.6 Persen (%) |
427 Permil | 42.7 Persen (%) |
428 Permil | 42.8 Persen (%) |
429 Permil | 42.9 Persen (%) |
430 Permil | 43 Persen (%) |
431 Permil | 43.1 Persen (%) |
432 Permil | 43.2 Persen (%) |
433 Permil | 43.3 Persen (%) |
434 Permil | 43.4 Persen (%) |
435 Permil | 43.5 Persen (%) |
436 Permil | 43.6 Persen (%) |
437 Permil | 43.7 Persen (%) |
438 Permil | 43.8 Persen (%) |
439 Permil | 43.9 Persen (%) |
440 Permil | 44 Persen (%) |
441 Permil | 44.1 Persen (%) |
442 Permil | 44.2 Persen (%) |
443 Permil | 44.3 Persen (%) |
444 Permil | 44.4 Persen (%) |
445 Permil | 44.5 Persen (%) |
446 Permil | 44.6 Persen (%) |
447 Permil | 44.7 Persen (%) |
448 Permil | 44.8 Persen (%) |
449 Permil | 44.9 Persen (%) |
450 Permil | 45 Persen (%) |
451 Permil | 45.1 Persen (%) |
452 Permil | 45.2 Persen (%) |
453 Permil | 45.3 Persen (%) |
454 Permil | 45.4 Persen (%) |
455 Permil | 45.5 Persen (%) |
456 Permil | 45.6 Persen (%) |
457 Permil | 45.7 Persen (%) |
458 Permil | 45.8 Persen (%) |
459 Permil | 45.9 Persen (%) |
460 Permil | 46 Persen (%) |
461 Permil | 46.1 Persen (%) |
462 Permil | 46.2 Persen (%) |
463 Permil | 46.3 Persen (%) |
464 Permil | 46.4 Persen (%) |
465 Permil | 46.5 Persen (%) |
466 Permil | 46.6 Persen (%) |
467 Permil | 46.7 Persen (%) |
468 Permil | 46.8 Persen (%) |
469 Permil | 46.9 Persen (%) |
470 Permil | 47 Persen (%) |
471 Permil | 47.1 Persen (%) |
472 Permil | 47.2 Persen (%) |
473 Permil | 47.3 Persen (%) |
474 Permil | 47.4 Persen (%) |
475 Permil | 47.5 Persen (%) |
476 Permil | 47.6 Persen (%) |
477 Permil | 47.7 Persen (%) |
478 Permil | 47.8 Persen (%) |
479 Permil | 47.9 Persen (%) |
480 Permil | 48 Persen (%) |
481 Permil | 48.1 Persen (%) |
482 Permil | 48.2 Persen (%) |
483 Permil | 48.3 Persen (%) |
484 Permil | 48.4 Persen (%) |
485 Permil | 48.5 Persen (%) |
486 Permil | 48.6 Persen (%) |
487 Permil | 48.7 Persen (%) |
488 Permil | 48.8 Persen (%) |
489 Permil | 48.9 Persen (%) |
490 Permil | 49 Persen (%) |
491 Permil | 49.1 Persen (%) |
492 Permil | 49.2 Persen (%) |
493 Permil | 49.3 Persen (%) |
494 Permil | 49.4 Persen (%) |
495 Permil | 49.5 Persen (%) |
496 Permil | 49.6 Persen (%) |
497 Permil | 49.7 Persen (%) |
498 Permil | 49.8 Persen (%) |
499 Permil | 49.9 Persen (%) |
500 Permil | 50 Persen (%) |
501 Permil | 50.1 Persen (%) |
502 Permil | 50.2 Persen (%) |
503 Permil | 50.3 Persen (%) |
504 Permil | 50.4 Persen (%) |
505 Permil | 50.5 Persen (%) |
506 Permil | 50.6 Persen (%) |
507 Permil | 50.7 Persen (%) |
508 Permil | 50.8 Persen (%) |
509 Permil | 50.9 Persen (%) |
510 Permil | 51 Persen (%) |
511 Permil | 51.1 Persen (%) |
512 Permil | 51.2 Persen (%) |
513 Permil | 51.3 Persen (%) |
514 Permil | 51.4 Persen (%) |
515 Permil | 51.5 Persen (%) |
516 Permil | 51.6 Persen (%) |
517 Permil | 51.7 Persen (%) |
518 Permil | 51.8 Persen (%) |
519 Permil | 51.9 Persen (%) |
520 Permil | 52 Persen (%) |
521 Permil | 52.1 Persen (%) |
522 Permil | 52.2 Persen (%) |
523 Permil | 52.3 Persen (%) |
524 Permil | 52.4 Persen (%) |
525 Permil | 52.5 Persen (%) |
526 Permil | 52.6 Persen (%) |
527 Permil | 52.7 Persen (%) |
528 Permil | 52.8 Persen (%) |
529 Permil | 52.9 Persen (%) |
530 Permil | 53 Persen (%) |
531 Permil | 53.1 Persen (%) |
532 Permil | 53.2 Persen (%) |
533 Permil | 53.3 Persen (%) |
534 Permil | 53.4 Persen (%) |
535 Permil | 53.5 Persen (%) |
536 Permil | 53.6 Persen (%) |
