About Bank Of China
buayaberdiri.blogspot.com - Bank of China is one of the largest banks in China, which was founded in 1912. This bank was once the central bank of China, and this bank is the largest financial institution in China that contributes to international currency exchange and international trade.Bank of China is also listed on the Hong Kong Stock Exchange and the Shanghai Stock Exchange.
What is swift code?
A swift code is a code that identifies the name of the bank, country, location of the head office and location of the branch office, the swift code has 8-11 unique characters.
With a swift code all banks or financial institutions registered on the swift network can make money transfer transactions internationally quickly, easily and securely
List of Swift Code Bank Of China
City | Swift Code | Branch Name | Bank Name |
YULIN | BKCHCNBJ49G | YULIN BRANCH | BANK OF CHINA |
ZHANGJIAJIE | BKCHCNBJ98S | ZHANGJIAJIE BRANCH) | BANK OF CHINA |
ZHANGZHOU | BKCHCNBJ73D | ZHANGZHOU BRANCH | BANK OF CHINA |
ZHANJIANG | BKCHCNBJ43P | ZHANJIANG BRANCH | BANK OF CHINA |
ZHAOQING | BKCHCNBJ43A | ZHAOQING BRANCH | BANK OF CHINA |
ZHENGZHOU | BKCHCNBJ530 | HENAN BRANCH | BANK OF CHINA |
NINGBO | BKCHCNBJ92A | NINGBO BRANCH | BANK OF CHINA |
ORDOS | BKCHCNBJ89C | DONG SHENG BRANCH | BANK OF CHINA |
PUTIAN | BKCHCNBJ73C | PUTIAN BRANCH | BANK OF CHINA |
QINGDAO | BKCHCNBJ50A | BANK OF CHINA,QINGDAO BRANC | BANK OF CHINA |
QINHUANGDAO | BKCHCNBJ23A | QINHUANGDAO BRANCH | BANK OF CHINA |
QIQIHAR | BKCHCNBJ87C | QIQIHAR BRANCH | BANK OF CHINA |
QUANZHOU | BKCHCNBJ73B | QUANZHOU BRANCH | BANK OF CHINA |
ANSHAN | BKCHCNBJ82D | ANSHAN BRANCH | BANK OF CHINA |
BAOTOU | BKCHCNBJ89A | BAOTOU BRANCH | BANK OF CHINA |
BEIHAI | BKCHCNBJ49B | BEIHAI BRANCH | BANK OF CHINA |
BEIJING | BKCHCNBJBPS | BANK OF CHINA HEAD OFFICE BAT | BANK OF CHINA |
BEIJING | BKCHCNBJCMI | BANK OF CHINA HEAD OFFICE CAS | BANK OF CHINA |
BEIJING | BKCHCNBJDEP | BANK OF CHINA HEAD OFFICE DEP | BANK OF CHINA |
BEIJING | BKCHCNBJ110 | BEIJING BRANCH | BANK OF CHINA |
BEIJING | BKCHCNBJAGT | CNCS AGENT DEPT. | BANK OF CHINA |
BEIJING | BKCHCNBJ | HEAD OFFICE | BANK OF CHINA |
BEIJING | BKCHCNBJCUS | HEAD OFFICE CUSTODY AND INVES | BANK OF CHINA |
FOSHAN | BKCHCNBJ44A | FOSHAN BRANCH | BANK OF CHINA |
FOSHAN | BKCHCNBJ44E | NANHAI SUB-BRANCH | BANK OF CHINA |
FOSHAN | BKCHCNBJ44C | SANSHUI SUB-BRANCH | BANK OF CHINA |
FOSHAN | BKCHCNBJ44B | SHUNDE BRANCH | BANK OF CHINA |
FUZHOU | BKCHCNBJ73E | BANK OF CHINA FU ZHOU(FU ZHOU | BANK OF CHINA |
FUZHOU | BKCHCNBJ73T | BANK OF CHINA FUJIAN PILOTFREE | BANK OF CHINA |
FUZHOU | BKCHCNBJF20 | BANK OF CHINA LIMITED FTU FUJIA | BANK OF CHINA |
FUZHOU | BKCHCNBJ720 | FUJIAN BRANCH | BANK OF CHINA |
FUZHOU | BKCHCNBJ73M | FUJIAN PILOT FREE TRADE ZONE FU | BANK OF CHINA |
FUZHOU | BKCHCNBJ73L | FUQING BRANCH | BANK OF CHINA |
ZHENJIANG | BKCHCNBJ95D | ZHENJIANG BRANCH | BANK OF CHINA |
ZHONGSHAN | BKCHCNBJ44T | ZHONGSHAN BRANCH | BANK OF CHINA |
ZHOUSHAN | BKCHCNBJ92E | ZHOUSHAN BRANCH | BANK OF CHINA |
ZHUHAI | BKCHCNBJGHQ | HENGQIN FREE TRADE ZONE BRAN | BANK OF CHINA |
ZHUHAI | BKCHCNBJ45P | ZHUHAI BRANCH | BANK OF CHINA |
ZHUZHOU | BKCHCNBJ98C | ZHUZHOU BRANCH | BANK OF CHINA |
SANYA | BKCHCNBJ75A | SANYA BRANCH | BANK OF CHINA |
SHANGHAI | BKCHCNBJF00 | FTU SHANGHAI BRANCH | BANK OF CHINA |
SHANGHAI | BKCHCNBJ300 | SHANGHAI BRANCH | BANK OF CHINA |
SHANGHAI | BKCHCNBJS00 | SHANGHAI RMB TRADING UNIT | BANK OF CHINA |
SHANTOU | BKCHCNBJ41A | SHANTOU BRANCH | BANK OF CHINA |
SHAOGUAN | BKCHCNBJ46P | SHAOGUAN BRANCH | BANK OF CHINA |
SHAOXING | BKCHCNBJ92D | SHAOXING BRANCH | BANK OF CHINA |
SHENYANG | BKCHCNBJ810 | LIAONING BRANCH | BANK OF CHINA |
SHENYANG | BKCHCNBJ82A | SHENYANG BRANCH | BANK OF CHINA |
SHENZHEN | BKCHCNBJF40 | BANK OF CHINA LIMITED FTU SHEN | BANK OF CHINA |
SHENZHEN | BKCHCNBJ45B | SHEKOU SUB-BRANCH | BANK OF CHINA |
SHENZHEN | BKCHCNBJ45A | SHENZHEN BRANCH | BANK OF CHINA |
SHIJIAZHUANG | BKCHCNBJ220 | HEBEI BRANCH | BANK OF CHINA |
SHUOZHOU | BKCHCNBJ69A | PINGSHUO SUB-BRANCH | BANK OF CHINA |
SUZHOU | BKCHCNBJ95B | SUZHOU BRANCH | BANK OF CHINA |
SUZHOU | BKCHCNBJ95L | ZHANGJIAGANG SUB-BRANCH | BANK OF CHINA |
CHANGCHUN | BKCHCNBJ85A | CHANGCHUN WEIFENG INTERNATI | BANK OF CHINA |
CHANGCHUN | BKCHCNBJ840 | JILIN BRANCH | BANK OF CHINA |
CHANGSHA | BKCHCNBJ970 | HUNAN BRANCH | BANK OF CHINA |
CHANGZHOU | BKCHCNBJ95E | CHANGZHOU BRANCH | BANK OF CHINA |
CHAOZHOU | BKCHCNBJ41P | CHAOZHOU BRANCH | BANK OF CHINA |
CHENGDU | BKCHCNBJ570 | SICHUAN BRANCH | BANK OF CHINA |
CHONGQING | BKCHCNBJ59A | CHONGQING BRANCH | BANK OF CHINA |
DALIAN | BKCHCNBJ81A | BANK OF CHINA,DALIAN BRANCH | BANK OF CHINA |
JIAMUSI | BKCHCNBJ87B | JIAMUSI BRANCH | BANK OF CHINA |
JIANGMEN | BKCHCNBJ44N | HESHAN SUB-BRANCH | BANK OF CHINA |
JIANGMEN | BKCHCNBJ44K | JIANGMEN BRANCH | BANK OF CHINA |
JIANGMEN | BKCHCNBJ44P | KAIPING SUB-BRANCH | BANK OF CHINA |
JIANGMEN | BKCHCNBJ44M | TAISHAN SUB-BRANCH | BANK OF CHINA |
JIANGMEN | BKCHCNBJ44L | XINHUI SUB-BRANCH | BANK OF CHINA |
JIAXING | BKCHCNBJ92F | JIAXING BRANCH | BANK OF CHINA |
JILIN | BKCHCNBJ85B | JILIN CITY BRANCH | BANK OF CHINA |
JINAN | BKCHCNBJ51B | JINAN BRANCH | BANK OF CHINA |
JINAN | BKCHCNBJ500 | SHANDONG BRANCH | BANK OF CHINA |
JINGDEZHEN | BKCHCNBJ56A | JINGDEZHEN SUB-BRANCH | BANK OF CHINA |
JINHUA | BKCHCNBJ92H | JINHUA BRANCH | BANK OF CHINA |
JINZHOU | BKCHCNBJ82F | JINZHOU BRANCH | BANK OF CHINA |
DALIAN | BKCHCNBJ82N | DALIAN ZHONGSHAN SQUARE SUB | BANK OF CHINA |
DALIAN | BKCHCNBJ82H | K.F.Q. BRANCH | BANK OF CHINA |
DANDONG | BKCHCNBJ82B | DANDONG BRANCH | BANK OF CHINA |
DAQING | BKCHCNBJ87D | DAQING BRANCH | BANK OF CHINA |
DONGGUAN | BKCHCNBJ44W | DONGGUAN SUB-BRANCH | BANK OF CHINA |
FANGCHENGGAN | BKCHCNBJ49H | FANGCHENGGANG BRANCH | BANK OF CHINA |
XIAMEN | BKCHCNBJ73A | XIAMEN BRANCH | BANK OF CHINA |
XIAN | BKCHCNBJ620 | SHAANXI BRANCH | BANK OF CHINA |
XIANGTAN | BKCHCNBJ98D | XIANGTAN BRANCH | BANK OF CHINA |
XINING | BKCHCNBJ280 | QINGHAI BRANCH | BANK OF CHINA |
YANBIAN | BKCHCNBJ85C | YANJI SUB-BRANCH | BANK OF CHINA |
YANGJIANG | BKCHCNBJ42W | YANGJIANG BRANCH | BANK OF CHINA |
YANGZHOU | BKCHCNBJ95H | YANGZHOU BRANCH | BANK OF CHINA |
YANTAI | BKCHCNBJ51A | YANTAI BRANCH | BANK OF CHINA |
YINCHUAN | BKCHCNBJ260 | NINGXIA BRANCH | BANK OF CHINA |
YINGKOU | BKCHCNBJ82C | YINGKOU BRANCH | BANK OF CHINA |
HARBIN | BKCHCNBJ87A | ZHAOLIN SUB-BRANCH | BANK OF CHINA |
HEFEI | BKCHCNBJ780 | ANHUI BRANCH | BANK OF CHINA |
HEIHE | BKCHCNBJ87F | HEIHE BRANCH | BANK OF CHINA |
HOHHOT | BKCHCNBJ880 | INNER MONGOLIA BRANCH | BANK OF CHINA |
HUIZHOU | BKCHCNBJ47A | HUIZHOU BRANCH | BANK OF CHINA |
HULUNBUIR | BKCHCNBJ89D | HAILAR BRANCH | BANK OF CHINA |
HULUNBUIR | BKCHCNBJ89K | MANZHOULI SUB-BRANCH | BANK OF CHINA |
HUZHOU | BKCHCNBJ92G | HUZHOU BRANCH | BANK OF CHINA |
TIANJIN | BKCHCNBJ200 | TIANJIN BRANCH | BANK OF CHINA |
URUMQI | BKCHCNBJHX0 | HX XINJIANG BRANCH | BANK OF CHINA |
URUMQI | BKCHCNBJ760 | XINJIANG BRANCH | BANK OF CHINA |
WEIHAI | BKCHCNBJ51D | WEIHAI BRANCH | BANK OF CHINA |
WENZHOU | BKCHCNBJ92B | WENZHOU BRANCH | BANK OF CHINA |
WUHAN | BKCHCNBJ61A | HANKOU SUB-BRANCH | BANK OF CHINA |
WUHAN | BKCHCNBJ600 | HUBEI BRANCH | BANK OF CHINA |
WUHU | BKCHCNBJ79A | WUHU BRANCH | BANK OF CHINA |
WUXI | BKCHCNBJ95C | WUXI BRANCH | BANK OF CHINA |
WUZHOU | BKCHCNBJ49A | WUZHOU BRANCH | BANK OF CHINA |
KUNMING | BKCHCNBJ640 | YUNNAN BRANCH | BANK OF CHINA |
LANZHOU | BKCHCNBJ660 | GANSU BRANCH | BANK OF CHINA |
LHASA | BKCHCNBJ900 | TIBET BRANCH | BANK OF CHINA |
LIANYUNGANG | BKCHCNBJ95A | LIANYUNGANG BRANCH | BANK OF CHINA |
LIUZHOU | BKCHCNBJ49D | LIUZHOU BRANCH | BANK OF CHINA |
MA'ANSHAN | BKCHCNBJ79C | MA'ANSHAN SUB-BRANCH | BANK OF CHINA |
MAOMING | BKCHCNBJ42P | MAOMING BRANCH | BANK OF CHINA |
MEIZHOU | BKCHCNBJ47K | MEIZHOU BRANCH | BANK OF CHINA |
MUDANJIANG | BKCHCNBJ87E | MUDANJIANG BRANCH | BANK OF CHINA |
NANCHANG | BKCHCNBJ550 | JIANGXI BRANCH | BANK OF CHINA |
NANJING | BKCHCNBJ95I | BANK OF CHINA NANJING BRANCH | BANK OF CHINA |
NANJING | BKCHCNBJ940 | JIANGSU BRANCH | BANK OF CHINA |
NANNING | BKCHCNBJ480 | GUANGXI BRANCH | BANK OF CHINA |
NANTONG | BKCHCNBJ95G | NANTONG BRANCH | BANK OF CHINA |
TAIYUAN | BKCHCNBJ680 | SHANXI BRANCH | BANK OF CHINA |
TAIZHOU | BKCHCNBJ95N | TAIZHOU BRANCH, JIANGSU PROVI | BANK OF CHINA |
TAIZHOU | BKCHCNBJ92J | TAIZHOU BRANCH, ZHEJIANG PRO | BANK OF CHINA |
TANGSHAN | BKCHCNBJ23H | TANGSHAN BRANCH | BANK OF CHINA |
TIANJIN | BKCHCNBJF10 | BANK OF CHINA LIMITED FTU TIANJ | BANK OF CHINA |
TIANJIN | BKCHCNBJ21A | TIANJIN BINHAI BRANCH | BANK OF CHINA |
GUANGZHOU | BKCHCNBJF30 | BANK OF CHINA LIMITED FTU GUA | BANK OF CHINA |
GUANGZHOU | BKCHCNBJ42G | GUANGZHOU K.F.Q. BRANCH | BANK OF CHINA |
GUILIN | BKCHCNBJ49C | GUILIN BRANCH | BANK OF CHINA |
GUIYANG | BKCHCNBJ240 | GUIZHOU BRANCH | BANK OF CHINA |
HAIKOU | BKCHCNBJF50 | FTU BANK OF CHINA HAINAN BRA | BANK OF CHINA |
HAIKOU | BKCHCNBJ740 | HAINAN BRANCH | BANK OF CHINA |
HANGZHOU | BKCHCNBJ92C | QINGCHUN SUB-BRANCH | BANK OF CHINA |
HANGZHOU | BKCHCNBJ910 | ZHEJIANG BRANCH | BANK OF CHINA |
HARBIN | BKCHCNBJ860 | HEILONGJIANG BRANCH | BANK OF CHINA |
RIZHAO | BKCHCNBJ51E | RIZHAO BRANCH | BANK OF CHINA |
Read other articles :
- Money Transfer to Bank Of America Using Swift Code for New York, San Francisco, Miami city
- List Swift Code Bank Of America, NA Charlotte With Branch
- List Swift Code JPMORGAN CHASE BANK, N.A New York (USA)
- Sending Money to Citibank Using Swift Code (New York City)
- List Swift Code & FW ABA Wells Fargo Bank in United States
- Wells Fargo Bank International Dublin City with Swift Code & Reuters Code
- Swift Code Wells Fargo Bank International In Hongkong City
- BIC / Swift Code Wells Fargo Bank, N.A. Shanghai Branch
- Swift Code Wells Fargo Bank, N.A. Singapore Branch
- Swift Code Wells Fargo Bank, N.A. London Branch & Reuters Code
- Swift Code Wells Fargo Bank, N.A. Seoul Branch (South Korea)
- Swift Code Wells Fargo Bank, N.A.Tokyo Branch (Japan)
- Swift Code J.P. Morgan Chase Bank, N.A in Singapore
- Swift Code Citibank, N.A in Singapore & Branch Name
- BOFASGXXX Swift Code Bank Of America in Singapore
- List of Banks in Singapore and Swift Code
- Bank Of China Limited in Singapore - Swift Code , Address, Phone Number
- China Construction Bank Corporation, Singapore Branch - Swift Code & Address
- CHINA CONSTRUCTION BANK NEW YORK BRANCH (USA) - Swift Code | Address | Phone
- Swift Code China Construction Bank Corporation in China
- Swift Code CHINA CONSTRUCTION BANK Kuala Lumpur MALAYSIA
- Swift Code For CHINA CONSTRUCTION BANK SEOUL Branch
- SWIFT Code for China Construction Bank in Tokyo (Japan)
- PCBCDEFF is Swift Code for China Construction Bank Frankfurt
- PCBCZAJJ is swift code for china Construction Bank Johannesburg Branch
- PCBCVNVX is Swift Code for China Construction Bank Ho Chi Minh City Branch
- Swift Code for China Construction Bank London Branch
- Swift Code for China Construction Bank in Luxembourg Branch
- Swift Code For 100 Bank in Luxembourg (Page 1)
- Swift Code For CALASTONE LIMITED in Luxembourg (Page 1)
- Agricultural Bank of China (ABC bank) Swift Code In China